Description of Al2O3-SiC-C Brick:
With good strength at high temperatures and good integrity during use, Al2O3-SiC-C brick has the characteristics of good erosion resistance, slag corrosion resistance, high refractoriness under load and good thermal shock resistance.
Technique Data of Al2O3-SiC-C Brick:
| Item | Specification | |||
| ASC-1 | ASC-2 | ASC-3 | ASC-4 | |
| Al2O3 % | ≥72 | ≥70 | ≥65 | ≥57 |
| SiC % | ≥3 | ≥5 | ≥8 | ≥12 |
| C % | ≥8 | ≥10 | ≥12 | ≥10 |
| Apparent Porosity, % | ≤12 | ≤8 | ≤7 | ≤8 |
| Bulk Density, g/cm3 | ≥3.0 | ≥2.95 | ≥2.9 | ≥2.8 |
| CCS, MPa | ≥45 | ≥40 | ≥40 | ≥40 |
| CMOR, MPa | ≥15 | ≥12 | ≥10 | ≥12 |




