Description of Fused Cast Mullite Brick:
With a denser density, fused cast mullite bricks not only have high refractoriness under load, high strength at high temperature and good wear resistance, but also have the characteristics of strong corrosion resistance, low thermal expansion coefficient and high thermal conductivity.In addition, thermal shock resistance is also better than other fused bricks.
Technique Data of Fused Cast Mullite Brick:
| Item | Specification/Typical Value | |
| Fused Cast Mullite Brick-FM | Fused Cast Zirconia Mullite Brick-ZM | |
| SiO2 % | 16 | 17 |
| Al2O3 % | 75 | 77.5 |
| ZrO2 % | 5 | 2.5 |
| TiO2+CaO+MgO+Na2O+K2O % | 2 | 3.0(+Fe2O3) |
| Bulk Density, g/cm3 (Dense Part) | 3.2 | 3.2 |
| CMOR, MPa | 140 | 140 |
| CCS, MPa | 300 | 300 |
| Thermal Conductivity, 1300℃ W/(m·K) | 5.4 | 4.6 |
| Thermal Expansion Rate, % 1300℃ | 0.9 | 0.8 |




