Mullite Insulation Bricks

With high refractoriness, mullite insulation bricks can be directly exposed to flames. They have the characteristics of light weight, high strength, low thermal conductivity, good thermal shock resistance and significant energy-saving effects.

Good Refractoriness
CE & ISO Certified
High Quality
Customization Accepted
Share this product:

Mullite Insulation Brick

With high refractoriness, mullite insulation bricks can be directly exposed to flames. They have the characteristics of light weight, high strength, low thermal conductivity, good thermal shock resistance and significant energy-saving effects.

Specification:

Item Specification
JM23 JM25 JM26 JM27
Al2O3  % ≥40 ≥50 ≥55 ≥60
Fe2O3  % ≤1.0 ≤1.0 ≤0.9 ≤0.8
Bulk Density, g/cm3 ≤0.55 ≤0.80 ≤0.85 ≤0.9
CCS, MPa ≥1.0 ≥1.5 ≥2.0 ≥2.5
PLC, % 1230℃×12h 1350℃×12h 1400℃×12h 1450℃×12h
-1.5~0.5
Thermal Conductivity, W/(m·K) 200±25℃ ≤0.18 ≤0.26 ≤0.28 ≤0.32
350±25℃ ≤0.20 ≤0.28 ≤0.30 ≤0.32
600±25℃ ≤0.22 ≤0.30 ≤0.33 ≤0.36
0.05MPa RUL, T0.5 ℃ ≥1080 ≥1200 ≥1250 ≥1300

 

Item Specification
JM28 JM30 JM32
Al2O3  % ≥65 ≥70 ≥77
Fe2O3  % ≤0.7 ≤0.6 ≤0.5
Bulk Density, g/cm3 ≤0.95 ≤1.05 ≤1.35
CCS, MPa ≥2.5 ≥3.0 ≥3.5
PLC, % 1510℃×12h 1620℃×12h 1730℃×12h
-1.5~0.5
Thermal Conductivity, W/(m·K) 200±25℃ ≤0.35 ≤0.42 ≤0.56
350±25℃ ≤0.37 ≤0.44 ≤0.60
600±25℃ ≤0.39 ≤0.46 ≤0.64
0.05MPa RUL, T0.5 ℃ ≥1360 ≥1470 ≥1570