Corundum Mullite Bricks
Corundum mullite bricks have the characteristics of high temperature resistance, erosion resistance, chemical resistance, high cold crushing strength, high refractoriness under load, and good thermal shock resistance.
Good Refractoriness
CE & ISO Certified
High Quality
Customization Accepted
Share this product:
Corundum mullite bricks have the characteristics of high temperature resistance, erosion resistance, chemical resistance, high cold crushing strength, high refractoriness under load, and good thermal shock resistance.
Specification:
| Item | Specification | |||
| GMZ-90 | GMZ-85 | GMZ-80 | GMZ-75 | |
| Al2O3 % | ≥90 | ≥85 | ≥80 | ≥75 |
| Fe2O3 % | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.2 |
| Apparent Porosity, % | ≤16 | ≤17 | ≤18 | ≤18 |
| Bulk Density, g/cm3 | ≥3.10 | ≥2.85 | ≥2.75 | ≥2.6 |
| CCS, MPa | ≥120 | ≥100 | ≥100 | ≥80 |
| 0.2MPa RUL℃ | ≥1700 | ≥1680 | ≥1650 | |
| PLC, % 1500℃×2h | ±0.1 | ±0.2 | ||
| TSR, Cycle 1100℃ Water | ≥30 | ≥30 | ≥30 | |




