Description of Ceramic Fiber Blanket:
With a regular size, Ceramic fiber blanket integrates fire resistance, heat insulation and heat preservation. It can still maintain good tensile strength, toughness and fiber structure when used in a neutral and oxidizing atmosphere for a long time. It has the characteristics of low heat capacity, low thermal conductivity, excellent chemical stability, excellent thermal stability, and no powdering under working temperature.
Specification of Ceramic Fiber Blanket:
| Item | Specification | |||
| STD | HP | HA | HZ | |
| Al2O3 % | 44~46 | 47~49 | 52~55 | 39~41 |
| Al2O3+SiO2 % | 98 | 99 | 99 | / |
| Al2O3+SiO2+ZrO2 % | / | / | / | 99 |
| ZrO2 % | / | / | / | 15~17 |
| Fe2O3 % | 0.5 | 0.2 | 0.2 | 0.2 |
| K2O+Na2O % | 0.2 | 0.2 | 0.2 | 0.2 |
| Density, kg/m3 | 64~140 | 64~140 | 64~140 | 64~140 |
| Permanent Linear Shrinkage, % After 24h | ≤-3 1050℃ | ≤-3 1100℃ | ≤-3 1100℃ | ≤-3 1300℃ |
| Thermal Conductivity, W/(m·K) Density 128kg/m3 | 0.14 800℃ | 0.14 800℃ | 0.13 1000℃ | 0.14 1000℃ |
| 0.17 1050℃ | 0.18 1100℃ | 0.19 1200℃ | 0.21 1300℃ | |
| Tensile Strength, MPa 128kg/m3 | 0.04 | 0.04 | 0.04 | 0.04 |
| Max Working Temperature, ℃ | 1200 | 1260 | 1350 | 1400 |




