Alumina Bubble Brick
Alumina bubble bricks have high working temperature and good heat insulation performance at high temperature. They achieve obvious effects in weight reducing of the furnace body, structure reforming, materials and energy saving .
Good Refractoriness
CE & ISO Certified
High Quality
Customization Accepted
Share this product:
Alumina Bubble Brick
Alumina bubble bricks have high working temperature and good heat insulation performance at high temperature. They achieve obvious effects in weight reducing of the furnace body, structure reforming, materials and energy saving .
Specification:
| Item | Specification | ||
| LQZ99-1.4 | LQZ99-1.6 | LQZ99-1.8 | |
| Al2O3 % | ≥99 | ||
| SiO2 % | ≤0.3 | ||
| Fe2O3 % | ≤0.2 | ||
| Bulk Density, g/cm3 | 1.3~1.5 | 1.5~1.7 | 1.7~1.9 |
| CCS, MPa | ≥6 | ≥10 | ≥12 |
| Thermal Conductivity, W/(m·K) Hot Side 1000℃ | ≤0.9 | ≤1.1 | ≤1.2 |
| PLC, % 1600℃×3h | ±0.3 | ||
| Item | Specification | ||
| LQZ95-1.4 | LQZ95-1.6 | LQZ95-1.8 | |
| Al2O3 % | ≥95 | ||
| Fe2O3 % | ≤0.2 | ||
| Bulk Density, g/cm3 | 1.3~1.5 | 1.5~1.7 | 1.7~1.9 |
| CCS, MPa | ≥8 | ≥12 | ≥16 |
| Thermal Conductivity, W/(m·K) Hot Side 1000℃ | ≤0.9 | ≤1.1 | ≤1.2 |
| PLC, % 1600℃×3h | ±0.3 | ||
| Item | Specification | ||
| LQZ90-1.4 | LQZ90-1.6 | LQZ90-1.8 | |
| Al2O3 % | ≥90 | ||
| Fe2O3 % | ≤0.2 | ||
| Bulk Density, g/cm3 | 1.3~1.5 | 1.5~1.7 | 1.7~1.9 |
| CCS, MPa | ≥10 | ≥14 | ≥18 |
| Thermal Conductivity, W/(m·K) Hot Side 1000℃ | ≤0.9 | ≤1.1 | ≤1.2 |
| PLC, % 1600℃×3h | ±0.3 | ||




