Fused Silica Brick
Fused silica brick has an extremely low coefficient of linear expansion, excellent thermal shock resistance and high refractoriness. At the same time, fused silica brick has the characteristics of low thermal conductivity and excellent corrosion resistance.
Good Refractoriness
CE & ISO Certified
High Quality
Customization Accepted
Share this product:
Fused Silica Brick
Fused silica brick has an extremely low coefficient of linear expansion, excellent thermal shock resistance and high refractoriness. At the same time, fused silica brick has the characteristics of low thermal conductivity and excellent corrosion resistance.
Specification:
| Item | Specification | ||
| FS97 | FS98 | FS99 | |
| SiO2 % | ≥97 | ≥98 | ≥98.5 |
| Al2O3 % | ≤0.5 | ≤0.3 | ≤0.2 |
| Fe2O3 % | ≤0.3 | ≤0.2 | ≤0.1 |
| Bulk Density, g/cm3 | ≥1.75 | ≥1.80 | ≥1.85 |
| Apparent Porosity, % | ≤22 | ≤20 | ≤18 |
| CCS MPa | ≥25 | ≥30 | ≥35 |
| TSR, Cycle 1100℃ Water | ≥30 | ≥30 | ≥30 |
| Thermal Expansion, % 1000℃ | ≤0.2 | ||



