Silica Brick
Silica brick not only has the characteristics of high strength at high temperature and high refractoriness under load (1620~1680℃), but also has the characteristics of strong resistance to acid slag erosion and long-term use at high temperature without deformation.
Good Refractoriness
CE & ISO Certified
High Quality
Customization Accepted
Share this product:
Silica Brick
Silica brick not only has the characteristics of high strength at high temperature and high refractoriness under load (1620~1680℃), but also has the characteristics of strong resistance to acid slag erosion and long-term use at high temperature without deformation. The residual expansion of silica bricks when heated will make the joints of the masonry tightly closed, ensuring good air-tightness and strength of the masonry structure.
Specification:
| Item | Specification | ||||
| BG-96A | BG-96B | BG-95 | JG-94 | GZ-94 | |
| SiO2 % | ≥96 | ≥96 | ≥95 | ≥94.5 | ≥94 |
| Fe2O3 % | ≤0.6 | ≤0.8 | ≤1.0 | ≤1.2 | ≤1.4 |
| Melt Index, % | ≤0.5 | ≤0.7 | / | / | / |
| Apparent Porosity, % | ≤21 | ≤22 | ≤22 | ≤22 | ≤24 |
| True Density, g/cm3 | ≤2.34 | ≤2.33 | ≤2.35 | ||
| CCS, MPa | ≥40 | ≥35 | ≥30 | ≥40 | ≥30 |
| 0.2MPa RUL ℃ | ≥1680 | ≥1670 | ≥1670 | ≥1650 | ≥1650 |
| PLC, % 1450℃×2h | 0~0.2 | / | |||
| Residual quartz, % | ≤3 | ≤1.5 | / | ||




