Magnesia Chrome Bricks
Magnesia chrome bricks have high refractoriness, strong corrosion resistance to alkaline slag, and good thermal shock resistance. At the same time, magnesia chrome bricks also have a certain degree of adaptability to acid slag and anti-stripping properties.
Magnesia Chrome Brick
Ordinary Magnesia Chrome Brick
Magnesia chrome bricks have high refractoriness, strong corrosion resistance to alkaline slag, and good thermal shock resistance. At the same time, magnesia chrome bricks also have a certain degree of adaptability to acid slag and anti-stripping properties.
Specification:
| Item | Specification | |||||
| MG-16A | MG-16B | MG-12A | MG-12B | MG-8A | MG-8B | |
| MgO % | ≥50 | ≥45 | ≥60 | ≥55 | ≥65 | ≥60 |
| Cr2O3 % | ≥16 | ≥16 | ≥12 | ≥12 | ≥8 | ≥8 |
| Apparent Porosity, % | ≤19 | ≤22 | ≤19 | ≤21 | ≤19 | ≤21 |
| CCS, MPa | ≥35 | ≥25 | ≥35 | ≥30 | ≥35 | ≥30 |
| 0.2MPa RUL ℃ | ≥1650 | ≥1550 | ≥1650 | ≥1550 | ≥1650 | ≥1530 |
Direct-bonded Magnesia Chrome Brick
Due to the low impurity of the raw materials and the direct bonding between the crystal phases, direct-bonded magnesia chrome brick has the characteristics of low porosity, high crushing strength, strong wear resistance, corrosion resistance, thermal shock resistance, and anti-stripping.
Specification:
| Item | Specification | |||
| ZMG-16A | ZMG-12A | ZMG-8A | ZMG-6 | |
| MgO % | ≥60 | ≥68 | ≥75 | ≥75 |
| Cr2O3 % | ≥16 | ≥12 | ≥8 | ≥6 |
| SiO2 % | ≤1.5 | ≤1.5 | ≤1.5 | ≤2.5 |
| Apparent Porosity, % | ≤18 | ≤18 | ≤18 | ≤18 |
| CCS, MPa | ≥40 | ≥45 | ≥45 | ≥45 |
| 0.2MPa RUL℃ | ≥1700 | |||
Semi-rebonded Magnesia Chrome Brick
Semi-reboned magnesia chrome bricks have the characteristics of compactness, low porosity and high strength at high temperatures. Its thermal shock resistance is better than rebonded magnesia chrome bricks. What is more, it has strong resistance to slag erosion.
Specification:
| Item | Specification | |||
| BMG-26 | BMG-24 | BMG-22 | BMG-20A | |
| MgO % | ≥50 | ≥50 | ≥55 | ≥58 |
| Cr2O3 % | ≥26 | ≥24 | ≥22 | ≥20 |
| SiO2 % | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
| Apparent Porosity, % | ≤16 | ≤16 | ≤16 | ≤16 |
| CCS, MPa | ≥40 | ≥45 | ≥45 | ≥45 |
| 0.2MPa RUL℃ | ≥1700 | |||
| Item | Specification | |||
| BMG-18 | BMG-16A | BMG-12A | ||
| MgO % | ≥58 | ≥60 | ≥68 | |
| Cr2O3 % | ≥18 | ≥16 | ≥12 | |
| SiO2 % | ≤2.0 | ≤2.0 | ≤2.0 | |
| Apparent Porosity, % | ≤16 | ≤16 | ≤16 | |
| CCS, MPa | ≥40 | ≥45 | ≥45 | |
| 0.2MPa RUL℃ | ≥1700 | |||
Fused Reboned Magnesia Chrome Brick
Fused rebonded magnesia chrome brick is a high-grade refractory product with excellent corrosion resistance. The performance at high temperature is between that of fused magnesia chrome brick and sintered magnesia chrome brick.
Specification:
| Item | Specification | |||||
| DMG-26 | DMG-24 | DMG-22 | DMG-20 | DMG-16 | DMG-12 | |
| MgO % | ≥50 | ≥50 | ≥55 | ≥58 | ≥62 | ≥68 |
| Cr2O3 % | ≥26 | ≥24 | ≥22 | ≥20 | ≥16 | ≥12 |
| SiO2 % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
| Apparent Porosity, % | ≤16 | ≤16 | ≤16 | ≤16 | ≤16 | ≤16 |
| CCS, MPa | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 |
| 0.2MPa RUL ℃ | ≥1700 | ≥1700 | ≥1700 | ≥1700 | ≥1700 | ≥1700 |



